March 6- 7, 2009
Tufts-Gantcher FH - Medford, MA
200m (Flat)
Women's 4 x 200 Relay
Top↑
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|
1 | Springfield | 1:51.06 | 1:26.96 | 1:13.34 | 1:48.96 | 1:44.77 | 10 | |
2 | Cabrini | 2:15.35 | 1:37.58 | 1:42.83 | 1:52.27 | 1:44.92 | 8 | |
3 | Moravian | 1:15.61 | 1:34.51 | 1:18.76 | 1:30.31 | 1:45.01 | 6 | |
4 | Oneonta | 2:09.33 | 1:47.95 | 1:37.26 | 1:52.23 | 1:46.88 | 5 | |
5 | Ramapo | 1:53.56 | 2:04.38 | 2:19.52 | 1:21.12 | 1:48.15 | 4 | |
6 | RIT | 1:45.29 | 1:35.52 | 1:36.60 | 1:56.14 | 1:48.54 | 3 | |
7 | Rowan | 2:01.76 | 1:51.98 | 1:24.80 | 1:57.41 | 1:48.71 | 2 | |
8 | RPI | 2:18.02 | 1:25.02 | 1:59.25 | 1:46.00 | 1:50.41 | 1 | |
9 | Tufts | 2:18.03 | 2:19.13 | 2:02.57 | 1:41.59 | 1:50.42 | - | |
10 | Rochester | 1:46.05 | 1:33.89 | 1:57.09 | 1:51.57 | 1:50.46 | - | |
11 | Smith | 1:29.48 | 1:21.74 | 1:37.21 | 1:31.69 | 1:50.46 | - | |
12 | Washington & Jefferson | 1:26.31 | 1:35.16 | 2:01.72 | 1:47.33 | 1:50.65 | - | |
13 | Plattsburgh St. | 2:10.6 | 1:50.7 | 2:13.9 | 2:12.8 | 1:50.7 | - | |
14 | Gwynedd-Mercy | 1:18.65 | 2:04.07 | 1:44.13 | 1:43.02 | 1:50.77 | - | |
15 | Worcester State | 2:18.77 | 2:06.56 | 2:02.12 | 1:58.78 | 1:51.01 | - | |
16 | Ithaca | 1:51.52 | 2:19.40 | 2:24.98 | 1:47.06 | 1:51.52 | - | |
17 | Kean | 1:33.09 | 1:29.72 | 1:44.30 | 1:23.00 | 1:52.15 | - | |
0 | Lehman | NT | NT | NT | NT | NT | - |
Women's 4 x 200 Relay Section 1
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|---|---|---|
12 | Washington & Jefferson | 1:44.02 | 2:01.72 | 2:06.14 | 1:37.38 | 1:50.65 | 1:59.51 | 1:18.57 | - | |
14 | Gwynedd-Mercy | 1:29.73 | 2:22.90 | 2:21.79 | 1:28.62 | 1:50.77 | 1:38.59 | 2:16.25 | - | |
15 | Worcester State | 2:18.77 | 1:22.15 | 1:21.04 | 2:13.22 | 1:51.01 | 2:15.44 | 1:43.24 | - | |
17 | Kean | 2:10.10 | 1:35.33 | 1:39.82 | 2:17.95 | 1:52.15 | 2:14.58 | 1:39.82 | - |
Women's 4 x 200 Relay Section 2
PL | TEAM | ATHLETES | TIME | TIME | TIME | TIME | SC |
---|---|---|---|---|---|---|---|
4 | Oneonta | 1:42.61 | 1:46.88 | 2:06.12 | 1:53.30 | 5 | |
8 | RPI | 1:28.33 | 1:50.41 | 1:52.62 | 2:14.70 | 1 | |
11 | Smith | 1:55.99 | 1:50.46 | 2:08.14 | 1:53.78 | - | |
13 | Plattsburgh St. | 1:29.6 | 1:50.7 | 1:20.8 | 1:40.7 | - | |
0 | Lehman | NT | NT | NT | NT | - |
Women's 4 x 200 Relay Section 3
PL | TEAM | ATHLETES | TIME | SC |
---|---|---|---|---|
6 | RIT | 1:48.54 | 3 | |
9 | Tufts | 1:50.42 | - | |
10 | Rochester | 1:50.46 | - | |
16 | Ithaca | 1:51.52 | - |
Women's 4 x 200 Relay Section 4
PL | TEAM | ATHLETES | TIME | TIME | SC |
---|---|---|---|---|---|
1 | Springfield | 1:44.77 | 2:16.21 | 10 | |
2 | Cabrini | 1:44.92 | 1:33.38 | 8 | |
3 | Moravian | 1:45.01 | 2:04.97 | 6 | |
5 | Ramapo | 1:48.15 | 1:24.36 | 4 | |
7 | Rowan | 1:48.71 | 1:57.41 | 2 |